CWP-2 CWP2 Code Wizard Pro 2 ICC PinCode Calculator Device
With 200 Free Token
| Buy More Pay Less | |
| 1 pc | $290.69 |
| 2 pcs | $279.06 |
| 3 pcs | $267.44 |
| 4 pcs | $261.62 |
| From 5 & more | $255.81 |
| Product Code: | MK19913 |
| Categories | PINCODE |
| Manufacturer | CWP-2 |
| Buy More Pay Less | |
| 1 pc | $290.69 |
| 2 pcs | $279.06 |
| 3 pcs | $267.44 |
| 4 pcs | $261.62 |
| From 5 & more | $255.81 |
| Product Code: | MK19913 |
| Categories | PINCODE |
| Manufacturer | CWP-2 |
| Manufacturer | CWP-2 |
| Condition | New |
PINCODE From CWP-2 with Product Number: MK9913
This Weight Product: 20g
Manufacturer: CWP-2
Condition: New

Supported OS (x86, x64, arm64): Windows XP, Vista, 7, 8, 8.1, 10, 11 and Server 2003, 2008, 2012, 2016, 2022.
Code Wizard Pro 2 is a software program that supports multi vehicle brands and provides the ability to generate immobilizer pin codes, mechanical key codes and dealer tool security codes. Moreover, it can work as a server – you can use all the algorithms for your own products and solutions through the API.
Available in demo mode, security key required, paid calculation – from €0.10 / token
| Manufacturer | Algorithm | Tokens |
|---|---|---|
| Acura | 1st Password for HDS < 3.014 | – |
| Acura | Release Password for HDS < 3.014 | – |
| Acura | PCM code for HDS < 3.014 | – |
| Alfa Romeo | PIN code by dump | – |
| Audi | SKC Converter | – |
| Audi | PIN code by dump | – |
| Audi | CS code by dump | – |
| Buell | PIN code by dump | – |
| Buick | PIN code by dump | – |
| Buick | KEY code by dump | – |
| Chang’an | PIN code by dump | – |
| Chery | PIN code by VIN (4 / 8 chars) | – |
| Chery | PIN code by dump | – |
| Chevrolet | PIN code by VIN (LATAM models) | – |
| Chevrolet | KEY code by VIN (LATAM models) | – |
| Chevrolet | Radio code by VIN (LATAM models) | – |
| Chevrolet | PIN code by dump | – |
| Chevrolet | KEY code by dump | – |
| Chrysler | PIN code by dump | – |
| Citroen | Radio code by PRE-code | – |
| Citroen | Function Unlock Password | 10 |
| Citroen | PIN code by dump | – |
| Dacia | PIN code by KEY tag (4 digit code) | – |
| Dacia | Clip Reprogramming code (6 chars) | – |
| Dacia | Radio code by PRECODE | – |
| Dacia | PIN code by INCODE | – |
| Dacia | INCODE by PIN code | – |
| Dacia | PIN code by dump | – |
| Dodge | PIN code by dump | – |
| Ducati | PIN code by dump | – |
| Fiat | PIN code by dump | – |
| Ford | INCODE by OUTCODE < 2010 | – |
| Ford | Radio code by Serial number (V-series) | – |
| Geely | PIN code by dump | – |
| Great Wall | PIN code by VIN (4 / 8 chars) | – |
| Great Wall | PIN code by dump | – |
| Holden | PIN code by dump | – |
| Holden | KEY code by dump | – |
| Honda | 1st Password for HDS < 3.014 | – |
| Honda | Release Password for HDS < 3.014 | – |
| Honda | PCM code for HDS < 3.014 | – |
| Hyundai | PIN code by VIN (SMARTRA-2 only) | – |
| Hyundai | PIN code by VIN (2007-2017 vehicles) | 0 / 10* |
| Hyundai | KEY code by VIN (1986-2017 vehicles) | 7 / 10* |
| Hyundai | ACU Variant Coding by VIN | 10* |
| Hyundai | PIN code by ISK | – |
| Hyundai | PIN code by dump | – |
| Hyundai | ISK and PIN Finder | 5 |
| IKCO | PIN code by dump | – |
| Infiniti | PIN code by ICU code (NATS 5.6) | – |
| Infiniti | PIN code by SEC code (NATS 6) | – |
| Infiniti | PIN code by BCM code ( < 2009 ) | – |
| Infiniti | PIN code by BCM code ( > 2009 ) | – |
| Infiniti | PIN code by BCM seed (20 chars code) | – |
| Infiniti | KEY code by VIN (1998-2013 vehicles) | 7 |
| Infiniti | PIN code by dump | – |
| Isuzu | PIN code by dump | – |
| Iveco | PIN code by dump | – |
| Jaguar | INCODE by OUTCODE < 2010 | – |
| Jaguar | Password by Seed code (JLR SDD) | – |
| Jaguar | Access code by Request code (SDD) | – |
| Jaguar | PIN code by dump | – |
| JCB | Response value (JCB Service Master) | – |
| Jeep | PIN code by dump | – |
| KIA | PIN code by VIN (SMARTRA-2 only) | – |
| KIA | PIN code by VIN (2007-2017 vehicles) | 0 / 10* |
| KIA | KEY code by VIN (1986-2017 vehicles) | 7 / 10* |
| KIA | ACU Variant Coding code by VIN | 10* |
| KIA | PIN code by ISK | – |
| KIA | PIN code by dump | – |
| KIA | ISK and PIN Finder | 5 |
| Lancia | PIN code by dump | – |
| Land Rover | Barcode by Serial number (remotes) | – |
| Land Rover | INCODE by OUTCODE < 2010 | – |
| Land Rover | Password by Seed code (IDS, SDD) | – |
| Land Rover | Access code by Request code (SDD) | – |
| Land Rover | PIN code by dump | – |
| Lexus | Passcode by Seedcode (Techstream) | 0 / 5 |
| Lexus | ERC Unlock code (Japan models) | – |
| Maruti | PIN code by ECM seed (4 digit code) | – |
| Maruti | PIN code by ECM seed (8 digit code) | 5 / 10 |
| Maruti | PIN code by dump | – |
| Mazda | PIN code by ISN (Lucas immobilizer) | – |
| Mazda | INCODE by OUTCODE < 2010 | – |
| Mazda | PIN code by dump | – |
| MG Rover | Barcode by Serial number (Valeo) | – |
| MG Rover | PIN code by dump | – |
| Mini | Barcode by Serial number (remotes) | – |
| Mitsubishi | Default PIN code | – |
| Mitsubishi | Navigation Security Unlock code | – |
| Mitsubishi | PIN code by dump | – |
| Nissan | PIN code by BCM seed (20 chars code) | – |
| Nissan | PIN code by ICU code (NATS 5.6) | – |
| Nissan | PIN code by SEC code (NATS 6) | – |
| Nissan | PIN code by BCM code ( < 2009 ) | – |
| Nissan | PIN code by BCM code ( > 2009 ) | – |
| Nissan | PIN code by ECM seed (4 digit code) | – |
| Nissan | PIN Code by Glovebox ID (12 digit) | – |
| Nissan | KEY code by VIN (1998-2013 vehicles) | 7 |
| Nissan | KEY code by VIN (2014-2016 Murano) | 7 |
| Nissan | PIN code by dump | – |
| Opel | PIN code by dump | – |
| Opel | KEY code by dump | – |
| Peugeot | Radio code by PRE-code | – |
| Peugeot | Function Unlock Password | 10 |
| Peugeot | PIN code by dump | – |
| Plymouth | PIN code by dump | – |
| Porsche | PIN code by dump | – |
| Qirui | PIN code by VIN (4 / 8 chars) | – |
| Qirui | PIN code by dump | – |
| Renault | PIN code by KEY tag (4 digit code) | – |
| Renault | Clip Reprogramming code (6 chars) | – |
| Renault | Radio code by PRECODE | – |
| Renault | PIN code by INCODE | – |
| Renault | INCODE by PIN code | – |
| Renault | PIN code by dump | – |
| Saab | PIN code by VIN (9-3, 2003-2008) | – |
| Saab | PIN code by dump | – |
| Saipa | PIN code by dump | – |
| Scion | Passcode by Seedcode (Techstream) | 0 / 5 |
| Scion | ERC Unlock code (Japan models) | – |
| Seat | SKC converter | – |
| Seat | PIN code by dump | – |
| Seat | CS code by dump | – |
| Skoda | SKC converter | – |
| Skoda | PIN code by dump | – |
| Skoda | CS code by dump | – |
| Smart | KEY code by VIN (1998-2015 vehicles) | – |
| Smart | Teach-in KEY again | – |
| Smart | SAM Assignment | – |
| Suzuki | Default PIN code | – |
| Suzuki | PIN code by ECM seed (4 digit code) | – |
| Suzuki | PIN code by ECM seed (8 digit code) | 5 / 10 |
| Suzuki | PIN code by dump | – |
| Toyota | Passcode by Seed code (Techstream) | 0 / 5 |
| Toyota | ERC Unlock code (Japan models) | – |
| Vauxhall | PIN code by dump | – |
| Vauxhall | KEY code by dump | – |
| Volkswagen | SKC converter | – |
| Volkswagen | PIN code by dump | – |
| Volkswagen | CS code by dump | – |
| Volvo | PIN code by dump | – |
* Using third party source for unavailable codes. Internet connection is required.
Connect Security Key and software will provide all functionality or use application in demo mode.